KingsUniverse.com: Sacramento Kings NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Sacramento Kings 1963-1964 Season Game Log.

All the games played by the Kings in the the 1964 NBA regular season, with date, opponent, score, record and streaks.

Sacramento Kings NBA Season:

Previous Season: 1962-63
Next Season: 1964-65

1963-64

> Season Game Log
> Playoffs Game Log

Sacramento Kings 1963-1964 Season Game Log.

Here you have all the games played by the Kings in the 1964 NBA regular season, with date, opponent, score, record and streaks.

Sacramento Kings 1963-1964 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 16, 1963 @ St. Louis Hawks W 112 - 93 won 11 - 0
2 Oct 17, 1963 vs. Boston Celtics L 92 - 93 lost 11 - 1
3 Oct 19, 1963 vs. New York Knicks W 121 - 97 won 12 - 1
4 Oct 22, 1963 vs. San Francisco Warriors W 103 - 97 won 23 - 1
5 Oct 25, 1963 vs. Los Angeles Lakers L 109 - 122 lost 13 - 2
6 Oct 26, 1963 @ San Francisco Warriors L 99 - 102 lost 23 - 3
7 Oct 29, 1963 @ San Francisco Warriors W 108 - 101 won 14 - 3
8 Oct 30, 1963 @ Los Angeles Lakers W 115 - 107 won 25 - 3
9 Nov 1, 1963 @ Los Angeles Lakers L 112 - 122 lost 15 - 4
10 Nov 3, 1963 Philadelphia 76ers W 95 - 93 won 16 - 4 neutral at Dayton, OH
11 Nov 6, 1963 @ Boston Celtics L 121 - 139 lost 16 - 5
12 Nov 8, 1963 vs. Boston Celtics W 116 - 115 won 17 - 5
13 Nov 9, 1963 vs. Detroit Pistons W 118 - 109 won 28 - 5
14 Nov 13, 1963 vs. San Francisco Warriors L 92 - 98 lost 18 - 6
15 Nov 16, 1963 @ New York Knicks L 114 - 122 lost 28 - 7
16 Nov 17, 1963 vs. Baltimore Bullets W 110 - 109 won 19 - 7
17 Nov 19, 1963 Detroit Pistons W 127 - 102 won 210 - 7 neutral at New York, NY
18 Nov 20, 1963 @ Detroit Pistons L 118 - 124 lost 110 - 8
19 Nov 23, 1963 @ St. Louis Hawks L 121 - 133 lost 210 - 9
20 Nov 24, 1963 vs. St. Louis Hawks W 122 - 113 won 111 - 9
21 Nov 26, 1963 San Francisco Warriors W 123 - 112 won 212 - 9 neutral at New York, NY
22 Nov 27, 1963 @ Baltimore Bullets W 122 - 119 won 313 - 9
23 Nov 28, 1963 @ Philadelphia 76ers W 125 - 110 won 414 - 9
24 Nov 29, 1963 vs. New York Knicks W 135 - 110 won 515 - 9
25 Dec 1, 1963 vs. Los Angeles Lakers L 109 - 114 lost 115 - 10
26 Dec 5, 1963 vs. Boston Celtics W 118 - 108 won 116 - 10
27 Dec 6, 1963 @ Boston Celtics L 107 - 112 lost 116 - 11
28 Dec 7, 1963 @ New York Knicks W 116 - 105 won 117 - 11
29 Dec 8, 1963 vs. Philadelphia 76ers L 116 - 126 lost 117 - 12
30 Dec 11, 1963 @ Detroit Pistons W 127 - 107 won 118 - 12
Game Date Opponent Score Streak Record Notes
31 Dec 12, 1963 vs. New York Knicks W 112 - 102 won 219 - 12
32 Dec 14, 1963 @ Boston Celtics W 108 - 105 won 320 - 12
33 Dec 20, 1963 vs. Baltimore Bullets W 103 - 96 won 421 - 12
34 Dec 21, 1963 @ Baltimore Bullets L 106 - 108 lost 121 - 13
35 Dec 25, 1963 vs. St. Louis Hawks W 113 - 107 won 122 - 13
36 Dec 27, 1963 vs. Boston Celtics W 91 - 87 won 223 - 13
37 Dec 29, 1963 vs. New York Knicks W 105 - 99 won 324 - 13
38 Jan 2, 1964 Detroit Pistons W 112 - 111 won 425 - 13 neutral at Dayton, OH
39 Jan 3, 1964 @ Philadelphia 76ers L 110 - 132 lost 125 - 14
40 Jan 4, 1964 @ New York Knicks W 125 - 116 won 126 - 14
41 Jan 5, 1964 vs. Baltimore Bullets W 111 - 106 won 227 - 14
42 Jan 7, 1964 Philadelphia 76ers W 130 - 110 won 328 - 14 neutral at Columbus, OH
43 Jan 8, 1964 Philadelphia 76ers W 126 - 110 won 429 - 14 neutral at Syracuse, NY
44 Jan 10, 1964 @ Boston Celtics L 92 - 109 lost 129 - 15
45 Jan 12, 1964 vs. Detroit Pistons W 120 - 88 won 130 - 15
46 Jan 16, 1964 vs. Los Angeles Lakers W 108 - 95 won 231 - 15
47 Jan 18, 1964 vs. St. Louis Hawks L 120 - 121 lost 131 - 16
48 Jan 19, 1964 @ St. Louis Hawks L 109 - 114 lost 231 - 17
49 Jan 21, 1964 @ New York Knicks W 139 - 124 won 132 - 17
50 Jan 22, 1964 vs. Boston Celtics W 109 - 92 won 233 - 17
51 Jan 24, 1964 @ Philadelphia 76ers L 111 - 134 lost 133 - 18
52 Jan 25, 1964 @ Baltimore Bullets L 99 - 115 lost 233 - 19
53 Jan 30, 1964 New York Knicks W 133 - 110 won 134 - 19 neutral at Detroit, MI
54 Jan 31, 1964 Baltimore Bullets W 118 - 106 won 235 - 19 neutral at Dayton, OH
55 Feb 2, 1964 @ Boston Celtics W 119 - 117 won 336 - 19
56 Feb 4, 1964 vs. Los Angeles Lakers W 118 - 100 won 437 - 19
57 Feb 7, 1964 vs. Philadelphia 76ers W 126 - 114 won 538 - 19
58 Feb 8, 1964 @ Baltimore Bullets W 109 - 105 won 639 - 19
59 Feb 9, 1964 vs. Detroit Pistons W 135 - 107 won 740 - 19
60 Feb 12, 1964 Detroit Pistons W 147 - 121 won 841 - 19 neutral at Lima, OH
Game Date Opponent Score Streak Record Notes
61 Feb 14, 1964 vs. New York Knicks W 126 - 114 won 942 - 19
62 Feb 15, 1964 @ New York Knicks W 130 - 124 won 1043 - 19
63 Feb 16, 1964 vs. Philadelphia 76ers W 114 - 97 won 1144 - 19
64 Feb 17, 1964 San Francisco Warriors W 129 - 113 won 1245 - 19 neutral at Cleveland, OH
65 Feb 19, 1964 vs. San Francisco Warriors L 101 - 108 lost 145 - 20
66 Feb 21, 1964 @ San Francisco Warriors W 101 - 93 won 146 - 20
67 Feb 22, 1964 @ Los Angeles Lakers W 107 - 105 won 247 - 20
68 Feb 25, 1964 @ San Francisco Warriors L 108 - 117 lost 147 - 21
69 Feb 26, 1964 @ Los Angeles Lakers L 97 - 103 lost 247 - 22
70 Feb 28, 1964 Philadelphia 76ers W 134 - 132 won 148 - 22 neutral at Scranton, PA
71 Feb 29, 1964 @ Philadelphia 76ers W 117 - 114 won 249 - 22
72 Mar 1, 1964 @ Baltimore Bullets W 122 - 111 won 350 - 22
73 Mar 3, 1964 @ New York Knicks W 117 - 108 won 451 - 22
74 Mar 4, 1964 @ Boston Celtics L 108 - 112 lost 151 - 23
75 Mar 5, 1964 vs. Boston Celtics W 111 - 101 won 152 - 23
76 Mar 7, 1964 vs. Baltimore Bullets W 104 - 101 won 253 - 23
77 Mar 10, 1964 @ Detroit Pistons L 103 - 114 lost 153 - 24
78 Mar 12, 1964 vs. Philadelphia 76ers W 128 - 111 won 154 - 24
79 Mar 14, 1964 @ St. Louis Hawks L 110 - 118 lost 154 - 25
80 Mar 15, 1964 vs. St. Louis Hawks W 124 - 101 won 155 - 25
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Kings Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 KingsUniverse.com - All rights reserved. Privacy Policy
Sacramento Kings logos & team name are property of the National Basketball Association NBA