KingsUniverse.com: Sacramento Kings NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Sacramento Kings 1964-1965 Season Game Log.

All the games played by the Kings in the the 1965 NBA regular season, with date, opponent, score, record and streaks.

Sacramento Kings NBA Season:

Previous Season: 1963-64
Next Season: 1965-66

1964-65

> Season Game Log
> Playoffs Game Log

Sacramento Kings 1964-1965 Season Game Log.

Here you have all the games played by the Kings in the 1965 NBA regular season, with date, opponent, score, record and streaks.

Sacramento Kings 1964-1965 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 17, 1964 @ St. Louis Hawks L 91 - 94 lost 10 - 1
2 Oct 18, 1964 vs. San Francisco Warriors W 117 - 108 won 11 - 1
3 Oct 20, 1964 vs. Los Angeles Lakers W 121 - 113 won 22 - 1
4 Oct 25, 1964 vs. Philadelphia 76ers W 109 - 107 won 33 - 1
5 Oct 30, 1964 vs. St. Louis Hawks W 119 - 118 won 44 - 1
6 Oct 31, 1964 @ Boston Celtics L 93 - 122 lost 14 - 2
7 Nov 1, 1964 vs. Detroit Pistons W 114 - 101 won 15 - 2
8 Nov 6, 1964 vs. Baltimore Bullets L 106 - 111 lost 15 - 3
9 Nov 7, 1964 @ Philadelphia 76ers L 103 - 105 lost 25 - 4
10 Nov 8, 1964 vs. Boston Celtics L 103 - 106 lost 35 - 5
11 Nov 11, 1964 @ St. Louis Hawks W 118 - 116 won 16 - 5
12 Nov 13, 1964 vs. St. Louis Hawks W 123 - 106 won 27 - 5
13 Nov 14, 1964 @ New York Knicks W 111 - 110 won 38 - 5
14 Nov 15, 1964 vs. San Francisco Warriors L 106 - 122 lost 18 - 6
15 Nov 17, 1964 @ San Francisco Warriors W 114 - 108 won 19 - 6
16 Nov 18, 1964 @ Los Angeles Lakers W 92 - 90 won 210 - 6
17 Nov 20, 1964 @ Los Angeles Lakers L 121 - 131 lost 110 - 7
18 Nov 21, 1964 @ San Francisco Warriors W 111 - 104 won 111 - 7
19 Nov 25, 1964 @ Baltimore Bullets L 116 - 125 lost 111 - 8
20 Nov 27, 1964 vs. Philadelphia 76ers W 133 - 112 won 112 - 8
21 Nov 28, 1964 @ Boston Celtics L 98 - 129 lost 112 - 9
22 Nov 29, 1964 vs. New York Knicks W 105 - 95 won 113 - 9
23 Dec 1, 1964 Detroit Pistons W 129 - 107 won 214 - 9 neutral at Indianapolis, IN
24 Dec 2, 1964 @ Detroit Pistons L 115 - 125 lost 114 - 10
25 Dec 4, 1964 vs. Los Angeles Lakers W 104 - 90 won 115 - 10
26 Dec 6, 1964 Baltimore Bullets W 124 - 113 won 216 - 10 neutral at Columbus, OH
27 Dec 9, 1964 @ Detroit Pistons W 122 - 114 won 317 - 10
28 Dec 10, 1964 vs. Boston Celtics L 101 - 116 lost 117 - 11
29 Dec 12, 1964 @ St. Louis Hawks W 115 - 109 won 118 - 11
30 Dec 18, 1964 vs. Los Angeles Lakers W 111 - 107 won 219 - 11
Game Date Opponent Score Streak Record Notes
31 Dec 19, 1964 @ New York Knicks W 133 - 105 won 320 - 11
32 Dec 25, 1964 vs. St. Louis Hawks W 130 - 125 won 421 - 11
33 Dec 26, 1964 @ Philadelphia 76ers W 135 - 125 won 522 - 11
34 Dec 27, 1964 @ Baltimore Bullets L 119 - 126 lost 122 - 12
35 Dec 28, 1964 vs. San Francisco Warriors W 113 - 108 won 123 - 12
36 Jan 1, 1965 Baltimore Bullets W 140 - 124 won 224 - 12 neutral at Cleveland, OH
37 Jan 3, 1965 vs. Boston Celtics L 85 - 89 lost 124 - 13
38 Jan 5, 1965 @ New York Knicks W 125 - 116 won 125 - 13
39 Jan 6, 1965 vs. New York Knicks W 116 - 102 won 226 - 13
40 Jan 8, 1965 Philadelphia 76ers W 114 - 107 won 327 - 13 neutral at Dayton, OH
41 Jan 9, 1965 @ Baltimore Bullets W 128 - 119 won 428 - 13
42 Jan 10, 1965 vs. Detroit Pistons W 140 - 114 won 529 - 13
43 Jan 15, 1965 vs. Los Angeles Lakers W 124 - 106 won 630 - 13
44 Jan 17, 1965 @ Boston Celtics L 98 - 101 lost 130 - 14
45 Jan 19, 1965 vs. St. Louis Hawks W 103 - 99 won 131 - 14
46 Jan 20, 1965 @ Detroit Pistons W 102 - 90 won 232 - 14
47 Jan 23, 1965 vs. Detroit Pistons L 102 - 105 lost 132 - 15
48 Jan 24, 1965 vs. San Francisco Warriors W 124 - 103 won 133 - 15
49 Jan 26, 1965 @ San Francisco Warriors W 115 - 107 won 234 - 15
50 Jan 27, 1965 @ Los Angeles Lakers L 112 - 119 lost 134 - 16
51 Jan 28, 1965 @ San Francisco Warriors L 90 - 105 lost 234 - 17
52 Jan 29, 1965 @ Los Angeles Lakers L 133 - 137 2OT lost 334 - 18
53 Jan 31, 1965 @ Philadelphia 76ers L 122 - 127 lost 434 - 19
54 Feb 3, 1965 vs. Los Angeles Lakers W 130 - 99 won 135 - 19
55 Feb 5, 1965 @ Boston Celtics L 113 - 114 lost 135 - 20
56 Feb 6, 1965 Philadelphia 76ers L 122 - 127 lost 235 - 21 neutral at Syracuse, NY
57 Feb 9, 1965 vs. Boston Celtics W 134 - 121 won 136 - 21
58 Feb 10, 1965 New York Knicks L 112 - 115 lost 136 - 22 neutral at Detroit, MI
59 Feb 11, 1965 Detroit Pistons W 130 - 109 won 137 - 22 neutral at Fort Wayne, IN
60 Feb 13, 1965 vs. Philadelphia 76ers W 108 - 106 won 238 - 22
Game Date Opponent Score Streak Record Notes
61 Feb 14, 1965 @ St. Louis Hawks W 99 - 92 won 339 - 22
62 Feb 16, 1965 vs. St. Louis Hawks W 111 - 103 won 440 - 22
63 Feb 17, 1965 @ Baltimore Bullets L 114 - 125 lost 140 - 23
64 Feb 21, 1965 @ New York Knicks L 104 - 109 lost 240 - 24
65 Feb 23, 1965 Baltimore Bullets L 127 - 131 lost 340 - 25 neutral at New York, NY
66 Feb 27, 1965 @ Detroit Pistons L 115 - 117 lost 440 - 26
67 Feb 28, 1965 New York Knicks W 126 - 117 won 141 - 26 neutral at Dayton, OH
68 Mar 1, 1965 Detroit Pistons L 110 - 130 lost 141 - 27 neutral at Columbus, OH
69 Mar 2, 1965 vs. San Francisco Warriors W 121 - 105 won 142 - 27
70 Mar 3, 1965 @ Baltimore Bullets L 108 - 151 lost 142 - 28
71 Mar 5, 1965 vs. Philadelphia 76ers L 109 - 110 lost 242 - 29
72 Mar 6, 1965 @ San Francisco Warriors W 97 - 93 won 143 - 29
73 Mar 7, 1965 @ Los Angeles Lakers L 104 - 106 lost 143 - 30
74 Mar 10, 1965 @ St. Louis Hawks L 113 - 137 lost 243 - 31
75 Mar 12, 1965 vs. Boston Celtics W 118 - 108 won 144 - 31
76 Mar 14, 1965 @ New York Knicks W 113 - 103 won 245 - 31
77 Mar 16, 1965 vs. New York Knicks W 111 - 102 won 346 - 31
78 Mar 18, 1965 vs. Baltimore Bullets W 113 - 110 won 447 - 31
79 Mar 20, 1965 @ Philadelphia 76ers W 125 - 122 won 548 - 31
80 Mar 21, 1965 @ Boston Celtics L 99 - 116 lost 148 - 32
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Kings Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 KingsUniverse.com - All rights reserved. Privacy Policy
Sacramento Kings logos & team name are property of the National Basketball Association NBA