KingsUniverse.com: Sacramento Kings NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Sacramento Kings 1971-1972 Season Game Log.

All the games played by the Kings in the the 1972 NBA regular season, with date, opponent, score, record and streaks.

Sacramento Kings NBA Season:

Previous Season: 1970-71
Next Season: 1972-73

1971-72

> Season Game Log
> Playoffs Game Log (DNQ)

Sacramento Kings 1971-1972 Season Game Log.

Here you have all the games played by the Kings in the 1972 NBA regular season, with date, opponent, score, record and streaks.

Sacramento Kings 1971-1972 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 12, 1971 vs. Atlanta Hawks W 127 - 113 won 11 - 0
2 Oct 19, 1971 vs. Seattle Supersonics L 100 - 101 lost 11 - 1
3 Oct 23, 1971 @ Portland Trail Blazers L 100 - 104 lost 21 - 2
4 Oct 24, 1971 @ Seattle Supersonics L 101 - 119 lost 31 - 3
5 Oct 26, 1971 @ Phoenix Suns L 99 - 126 lost 41 - 4
6 Oct 29, 1971 @ Los Angeles Lakers L 107 - 119 lost 51 - 5
7 Oct 30, 1971 @ Golden State Warriors L 112 - 116 lost 61 - 6 played at Oakland, CA
8 Nov 3, 1971 vs. Philadelphia 76ers W 124 - 100 won 12 - 6
9 Nov 6, 1971 vs. Phoenix Suns W 110 - 95 won 23 - 6
10 Nov 8, 1971 Boston Celtics L 109 - 120 lost 13 - 7 neutral at Omaha, NE
11 Nov 10, 1971 vs. New York Knicks W 99 - 85 won 14 - 7
12 Nov 13, 1971 vs. Golden State Warriors W 110 - 101 won 25 - 7
13 Nov 16, 1971 @ Buffalo Braves L 98 - 102 lost 15 - 8
14 Nov 17, 1971 vs. Baltimore Bullets L 103 - 113 lost 25 - 9
15 Nov 19, 1971 @ Boston Celtics W 110 - 106 won 16 - 9
16 Nov 23, 1971 @ New York Knicks L 110 - 125 lost 16 - 10
17 Nov 24, 1971 vs. Portland Trail Blazers W 114 - 112 won 17 - 10
18 Nov 26, 1971 @ Cleveland Cavaliers L 114 - 128 lost 17 - 11
19 Nov 27, 1971 vs. Milwaukee Bucks L 81 - 114 lost 27 - 12
20 Nov 30, 1971 @ Baltimore Bullets W 118 - 103 won 18 - 12
21 Dec 1, 1971 vs. Chicago Bulls L 101 - 109 lost 18 - 13
22 Dec 3, 1971 @ Milwaukee Bucks L 82 - 120 lost 28 - 14
23 Dec 4, 1971 vs. Seattle Supersonics L 98 - 100 lost 38 - 15
24 Dec 7, 1971 @ Buffalo Braves L 91 - 115 lost 48 - 16
25 Dec 8, 1971 vs. Philadelphia 76ers L 109 - 115 lost 58 - 17
26 Dec 10, 1971 @ Philadelphia 76ers W 113 - 106 OT won 19 - 17
27 Dec 11, 1971 vs. Cleveland Cavaliers W 103 - 95 won 210 - 17
28 Dec 12, 1971 vs. Boston Celtics L 83 - 96 lost 110 - 18
29 Dec 15, 1971 vs. Phoenix Suns L 108 - 127 lost 210 - 19
30 Dec 16, 1971 @ Detroit Pistons L 101 - 107 lost 310 - 20
Game Date Opponent Score Streak Record Notes
31 Dec 18, 1971 vs. Houston Rockets L 116 - 126 lost 410 - 21
32 Dec 19, 1971 @ Atlanta Hawks L 99 - 101 lost 510 - 22
33 Dec 22, 1971 vs. Atlanta Hawks L 103 - 106 lost 610 - 23
34 Dec 25, 1971 vs. Boston Celtics L 94 - 99 lost 710 - 24
35 Dec 28, 1971 @ Baltimore Bullets L 87 - 119 lost 810 - 25
36 Dec 29, 1971 vs. Golden State Warriors L 102 - 107 lost 910 - 26
37 Jan 1, 1972 @ New York Knicks L 94 - 104 lost 1010 - 27
38 Jan 5, 1972 vs. Milwaukee Bucks L 106 - 115 lost 1110 - 28
39 Jan 7, 1972 @ Detroit Pistons L 132 - 151 lost 1210 - 29
40 Jan 8, 1972 vs. Buffalo Braves L 87 - 97 lost 1310 - 30
41 Jan 9, 1972 @ Chicago Bulls L 104 - 108 lost 1410 - 31
42 Jan 11, 1972 @ Buffalo Braves W 109 - 107 won 111 - 31
43 Jan 12, 1972 vs. Los Angeles Lakers W 108 - 107 won 212 - 31
44 Jan 14, 1972 vs. Atlanta Hawks W 126 - 102 won 313 - 31
45 Jan 16, 1972 Cleveland Cavaliers W 128 - 108 won 414 - 31 neutral at Las Cruces, NM
46 Jan 20, 1972 vs. Houston Rockets L 87 - 104 lost 114 - 32
47 Jan 22, 1972 vs. Cleveland Cavaliers W 113 - 96 won 115 - 32
48 Jan 23, 1972 @ Baltimore Bullets L 101 - 132 lost 115 - 33
49 Jan 26, 1972 @ Philadelphia 76ers L 102 - 113 lost 215 - 34
50 Jan 28, 1972 vs. Baltimore Bullets L 124 - 132 lost 315 - 35
51 Jan 29, 1972 @ Cleveland Cavaliers W 120 - 118 won 116 - 35
52 Feb 2, 1972 vs. New York Knicks W 116 - 105 won 217 - 35
53 Feb 4, 1972 @ Boston Celtics L 109 - 122 lost 117 - 36
54 Feb 5, 1972 vs. Detroit Pistons W 133 - 132 OT won 118 - 36
55 Feb 6, 1972 @ Chicago Bulls L 94 - 119 lost 118 - 37
56 Feb 8, 1972 @ Portland Trail Blazers L 100 - 104 lost 218 - 38
57 Feb 10, 1972 @ Seattle Supersonics L 96 - 118 lost 318 - 39
58 Feb 12, 1972 @ Phoenix Suns L 95 - 117 lost 418 - 40
59 Feb 13, 1972 @ Houston Rockets L 111 - 112 lost 518 - 41
60 Feb 15, 1972 @ Los Angeles Lakers L 118 - 125 lost 618 - 42
Game Date Opponent Score Streak Record Notes
61 Feb 17, 1972 vs. Milwaukee Bucks L 97 - 111 lost 718 - 43
62 Feb 18, 1972 @ Cleveland Cavaliers L 109 - 133 lost 818 - 44
63 Feb 19, 1972 vs. Cleveland Cavaliers W 112 - 92 won 119 - 44
64 Feb 20, 1972 @ Atlanta Hawks W 101 - 92 won 220 - 44
65 Feb 23, 1972 vs. Portland Trail Blazers W 110 - 106 won 321 - 44
66 Feb 24, 1972 Buffalo Braves W 108 - 97 won 422 - 44 neutral at Dayton, OH
67 Feb 25, 1972 @ Los Angeles Lakers L 88 - 109 lost 122 - 45
68 Feb 26, 1972 @ Seattle Supersonics L 106 - 122 lost 222 - 46
69 Feb 29, 1972 @ Golden State Warriors L 120 - 128 lost 322 - 47 played at Oakland, CA
70 Mar 1, 1972 Houston Rockets L 96 - 108 lost 422 - 48 neutral at El Paso, TX
71 Mar 5, 1972 @ Boston Celtics W 125 - 114 won 123 - 48
72 Mar 8, 1972 vs. Phoenix Suns W 122 - 105 won 224 - 48
73 Mar 10, 1972 vs. Chicago Bulls W 104 - 100 won 325 - 48
74 Mar 12, 1972 vs. Golden State Warriors W 117 - 106 won 426 - 48
75 Mar 15, 1972 vs. Los Angeles Lakers L 116 - 121 lost 126 - 49
76 Mar 18, 1972 @ Atlanta Hawks L 106 - 115 lost 226 - 50
77 Mar 19, 1972 vs. Buffalo Braves W 136 - 105 won 127 - 50
78 Mar 21, 1972 @ Detroit Pistons L 117 - 120 lost 127 - 51
79 Mar 22, 1972 vs. Detroit Pistons W 135 - 130 won 128 - 51
80 Mar 24, 1972 vs. Baltimore Bullets W 132 - 114 won 229 - 51
81 Mar 25, 1972 @ Milwaukee Bucks L 95 - 119 lost 129 - 52
82 Mar 26, 1972 @ Cleveland Cavaliers W 135 - 122 won 130 - 52
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Kings Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 KingsUniverse.com - All rights reserved. Privacy Policy
Sacramento Kings logos & team name are property of the National Basketball Association NBA