KingsUniverse.com: Sacramento Kings NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Sacramento Kings 1976-1977 Season Game Log.

All the games played by the Kings in the the 1977 NBA regular season, with date, opponent, score, record and streaks.

Sacramento Kings NBA Season:

Previous Season: 1975-76
Next Season: 1977-78

1976-77

> Season Game Log
> Playoffs Game Log (DNQ)

Sacramento Kings 1976-1977 Season Game Log.

Here you have all the games played by the Kings in the 1977 NBA regular season, with date, opponent, score, record and streaks.

Sacramento Kings 1976-1977 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 22, 1976 vs. Detroit Pistons L 96 - 99 lost 10 - 1
2 Oct 23, 1976 @ Denver Nuggets L 99 - 120 lost 20 - 2
3 Oct 26, 1976 vs. Los Angeles Lakers W 117 - 115 OT won 11 - 2
4 Oct 29, 1976 vs. San Antonio Spurs W 130 - 102 won 22 - 2
5 Oct 30, 1976 @ Indiana Pacers L 102 - 112 lost 12 - 3
6 Nov 1, 1976 vs. New York Knicks W 105 - 101 won 13 - 3
7 Nov 3, 1976 vs. Seattle Supersonics W 126 - 106 won 24 - 3
8 Nov 5, 1976 vs. Indiana Pacers W 112 - 103 won 35 - 3
9 Nov 7, 1976 @ Los Angeles Lakers L 96 - 107 lost 15 - 4
10 Nov 9, 1976 @ Portland Trail Blazers L 102 - 119 lost 25 - 5
11 Nov 11, 1976 @ Golden State Warriors W 94 - 86 won 16 - 5
12 Nov 12, 1976 @ Seattle Supersonics L 97 - 102 lost 16 - 6
13 Nov 13, 1976 @ Denver Nuggets L 96 - 128 lost 26 - 7
14 Nov 16, 1976 vs. Milwaukee Bucks W 100 - 91 won 17 - 7 played at Omaha, NE
15 Nov 18, 1976 @ San Antonio Spurs L 104 - 129 lost 17 - 8
16 Nov 20, 1976 @ Houston Rockets L 126 - 127 OT lost 27 - 9
17 Nov 21, 1976 @ Atlanta Hawks W 106 - 83 won 18 - 9
18 Nov 23, 1976 @ New York Knicks W 100 - 98 won 29 - 9
19 Nov 24, 1976 @ Boston Celtics L 111 - 133 lost 19 - 10
20 Nov 26, 1976 vs. Denver Nuggets W 120 - 110 won 110 - 10
21 Nov 28, 1976 vs. Philadelphia 76ers W 101 - 89 won 211 - 10
22 Dec 1, 1976 vs. Cleveland Cavaliers L 91 - 98 OT lost 111 - 11
23 Dec 3, 1976 @ Detroit Pistons L 115 - 124 lost 211 - 12
24 Dec 5, 1976 vs. Boston Celtics W 102 - 96 won 112 - 12
25 Dec 9, 1976 vs. Atlanta Hawks L 100 - 102 lost 112 - 13
26 Dec 12, 1976 vs. Detroit Pistons L 104 - 110 lost 212 - 14 played at Omaha, NE
27 Dec 14, 1976 @ New Orleans Jazz L 117 - 120 lost 312 - 15
28 Dec 15, 1976 @ Washington Bullets L 100 - 104 lost 412 - 16
29 Dec 16, 1976 vs. New York Nets W 100 - 90 won 113 - 16
30 Dec 18, 1976 @ Phoenix Suns W 90 - 89 won 214 - 16
Game Date Opponent Score Streak Record Notes
31 Dec 19, 1976 @ Los Angeles Lakers L 92 - 103 lost 114 - 17
32 Dec 21, 1976 @ Portland Trail Blazers L 94 - 99 lost 214 - 18
33 Dec 25, 1976 vs. Chicago Bulls L 91 - 96 lost 314 - 19
34 Dec 26, 1976 vs. San Antonio Spurs L 105 - 110 lost 414 - 20 played at Omaha, NE
35 Dec 28, 1976 @ Cleveland Cavaliers W 113 - 106 won 115 - 20
36 Dec 29, 1976 @ Buffalo Braves W 113 - 103 won 216 - 20
37 Jan 2, 1977 vs. Phoenix Suns W 89 - 88 won 317 - 20 played at Omaha, NE
38 Jan 8, 1977 vs. Houston Rockets W 106 - 94 won 418 - 20
39 Jan 11, 1977 vs. Philadelphia 76ers L 115 - 117 lost 118 - 21
40 Jan 13, 1977 vs. Golden State Warriors W 116 - 114 won 119 - 21
41 Jan 14, 1977 @ Philadelphia 76ers L 106 - 111 lost 119 - 22
42 Jan 15, 1977 @ Atlanta Hawks W 115 - 90 won 120 - 22
43 Jan 18, 1977 vs. Los Angeles Lakers L 111 - 113 lost 120 - 23
44 Jan 20, 1977 vs. New York Nets W 123 - 92 won 121 - 23
45 Jan 22, 1977 vs. Buffalo Braves W 132 - 104 won 222 - 23
46 Jan 23, 1977 @ Milwaukee Bucks L 111 - 119 lost 122 - 24
47 Jan 26, 1977 vs. New Orleans Jazz W 101 - 95 won 123 - 24
48 Jan 28, 1977 vs. Chicago Bulls W 105 - 94 won 224 - 24
49 Jan 29, 1977 @ New York Knicks W 112 - 105 won 325 - 24
50 Jan 30, 1977 @ Washington Bullets L 98 - 112 lost 125 - 25
51 Feb 1, 1977 @ Chicago Bulls W 97 - 86 won 126 - 25
52 Feb 2, 1977 vs. Portland Trail Blazers W 119 - 107 won 227 - 25
53 Feb 4, 1977 vs. Cleveland Cavaliers L 101 - 102 lost 127 - 26
54 Feb 6, 1977 @ Detroit Pistons L 111 - 130 lost 227 - 27
55 Feb 10, 1977 @ Milwaukee Bucks L 102 - 112 lost 327 - 28
56 Feb 11, 1977 vs. Washington Bullets W 120 - 106 won 128 - 28
57 Feb 15, 1977 vs. Phoenix Suns W 102 - 96 won 229 - 28
58 Feb 17, 1977 vs. Boston Celtics L 125 - 126 OT lost 129 - 29
59 Feb 19, 1977 vs. Houston Rockets W 115 - 109 won 130 - 29
60 Feb 23, 1977 vs. Seattle Supersonics L 93 - 94 lost 130 - 30
Game Date Opponent Score Streak Record Notes
61 Feb 25, 1977 vs. Denver Nuggets L 128 - 130 lost 230 - 31
62 Mar 1, 1977 vs. New Orleans Jazz W 126 - 104 won 131 - 31
63 Mar 2, 1977 @ New York Nets W 112 - 100 won 232 - 31
64 Mar 6, 1977 vs. Milwaukee Bucks W 109 - 108 won 333 - 31
65 Mar 11, 1977 vs. Portland Trail Blazers W 114 - 112 won 434 - 31 played at Omaha, NE
66 Mar 13, 1977 @ Indiana Pacers W 103 - 98 won 535 - 31
67 Mar 15, 1977 vs. Washington Bullets W 101 - 99 won 636 - 31
68 Mar 17, 1977 vs. Buffalo Braves W 125 - 104 won 737 - 31
69 Mar 18, 1977 @ Chicago Bulls L 112 - 114 lost 137 - 32
70 Mar 20, 1977 @ Boston Celtics L 110 - 118 lost 237 - 33
71 Mar 22, 1977 vs. Golden State Warriors W 126 - 113 won 138 - 33
72 Mar 23, 1977 @ New York Nets W 107 - 96 won 239 - 33
73 Mar 25, 1977 @ New Orleans Jazz L 94 - 100 OT lost 139 - 34
74 Mar 26, 1977 @ Houston Rockets L 97 - 107 lost 239 - 35
75 Mar 27, 1977 @ San Antonio Spurs L 129 - 139 lost 339 - 36
76 Mar 29, 1977 vs. New York Knicks W 132 - 126 won 140 - 36
77 Apr 1, 1977 @ Philadelphia 76ers L 105 - 111 OT lost 140 - 37
78 Apr 3, 1977 @ Cleveland Cavaliers L 107 - 113 lost 240 - 38
79 Apr 5, 1977 vs. Indiana Pacers L 82 - 87 lost 340 - 39 played at Omaha, NE
80 Apr 7, 1977 @ Phoenix Suns L 110 - 121 lost 440 - 40
81 Apr 8, 1977 @ Seattle Supersonics L 105 - 112 lost 540 - 41
82 Apr 9, 1977 @ Golden State Warriors L 102 - 118 lost 640 - 42
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Kings Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 KingsUniverse.com - All rights reserved. Privacy Policy
Sacramento Kings logos & team name are property of the National Basketball Association NBA