KingsUniverse.com: Sacramento Kings NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Sacramento Kings 2009-2010 Season Schedule and Game Log.

All the games played by the Kings in the the 2010 NBA season, with date, opponent, score, record and streaks.

Sacramento Kings NBA Season:

Previous Season: 2008-09

2009-10

> Season Game Log
> Playoffs Game Log

Sacramento Kings 2009-2010 Season Schedule and Game Log.

Here you have all the games played by the Kings in the the 2010 NBA season, with date, opponent, score, record and streaks.

Sacramento Kings 2009-2010 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 28, 2009 @ Oklahoma City Thunder L 89 - 102 lost 10 - 1
2 Oct 30, 2009 @ New Orleans Hornets L 92 - 97 lost 20 - 2
3 Oct 31, 2009 @ San Antonio Spurs L 94 - 113 lost 30 - 3
4 Nov 2, 2009 vs. Memphis Grizzlies W 127 - 116 OT won 11 - 3
5 Nov 4, 2009 vs. Atlanta Hawks L 105 - 113 lost 11 - 4
6 Nov 7, 2009 @ Utah Jazz W 104 - 99 won 12 - 4
7 Nov 8, 2009 vs. Golden State Warriors W 120 - 107 won 23 - 4
8 Nov 10, 2009 vs. Oklahoma City Thunder W 101 - 98 won 34 - 4
9 Nov 13, 2009 vs. Houston Rockets W 109 - 100 won 45 - 4
10 Nov 17, 2009 vs. Chicago Bulls L 87 - 101 lost 15 - 5
11 Nov 20, 2009 @ Dallas Mavericks L 102 - 104 lost 25 - 6
12 Nov 21, 2009 @ Houston Rockets L 106 - 113 lost 35 - 7
13 Nov 23, 2009 @ Memphis Grizzlies L 105 - 116 lost 45 - 8
14 Nov 25, 2009 vs. New York Knicks W 111 - 97 won 16 - 8
15 Nov 27, 2009 vs. New Jersey Nets W 109 - 96 won 27 - 8
16 Nov 29, 2009 vs. New Orleans Hornets W 112 - 96 won 38 - 8
17 Dec 2, 2009 vs. Indiana Pacers W 110 - 105 won 49 - 8
18 Dec 5, 2009 @ Phoenix Suns L 107 - 115 lost 19 - 9
19 Dec 6, 2009 vs. Miami Heat L 102 - 115 lost 29 - 10
20 Dec 8, 2009 @ New Orleans Hornets L 94 - 96 lost 39 - 11
21 Dec 9, 2009 @ San Antonio Spurs L 106 - 118 lost 49 - 12
22 Dec 12, 2009 vs. Minnesota Timberwolves W 120 - 100 won 110 - 12
23 Dec 15, 2009 @ Portland Trail Blazers L 88 - 95 lost 110 - 13
24 Dec 16, 2009 vs. Washington Wizards W 112 - 109 won 111 - 13
25 Dec 18, 2009 @ Minnesota Timberwolves L 96 - 112 lost 111 - 14
26 Dec 19, 2009 @ Milwaukee Bucks W 96 - 95 won 112 - 14
27 Dec 21, 2009 @ Chicago Bulls W 102 - 98 won 213 - 14
28 Dec 23, 2009 vs. Cleveland Cavaliers L 104 - 117 OT lost 113 - 15
29 Dec 26, 2009 vs. Los Angeles Lakers L 103 - 112 2OT lost 213 - 16
30 Dec 28, 2009 vs. Denver Nuggets W 106 - 101 won 114 - 16
Game Date Opponent Score Streak Record Notes
31 Dec 30, 2009 vs. Philadelphia 76ers L 106 - 116 lost 114 - 17
32 Jan 1, 2010 @ Los Angeles Lakers L 108 - 109 lost 214 - 18
33 Jan 2, 2010 vs. Dallas Mavericks L 91 - 99 lost 314 - 19
34 Jan 5, 2010 vs. Phoenix Suns L 109 - 113 lost 414 - 20
35 Jan 8, 2010 @ Golden State Warriors L 101 - 108 lost 514 - 21
36 Jan 9, 2010 vs. Denver Nuggets W 102 - 100 won 115 - 21
37 Jan 12, 2010 vs. Orlando Magic L 88 - 109 lost 115 - 22
38 Jan 15, 2010 @ Philadelphia 76ers L 86 - 98 lost 215 - 23
39 Jan 16, 2010 @ Washington Wizards L 86 - 96 lost 315 - 24
40 Jan 18, 2010 @ Charlotte Bobcats L 103 - 105 lost 415 - 25
41 Jan 20, 2010 @ Atlanta Hawks L 97 - 108 lost 515 - 26
42 Jan 22, 2010 @ Orlando Magic L 84 - 100 lost 615 - 27
43 Jan 23, 2010 @ Miami Heat L 84 - 115 lost 715 - 28
44 Jan 26, 2010 vs. Golden State Warriors W 99 - 96 won 116 - 28
45 Jan 29, 2010 @ Utah Jazz L 94 - 101 lost 116 - 29
46 Jan 30, 2010 vs. Charlotte Bobcats L 96 - 103 lost 216 - 30
47 Feb 1, 2010 @ Denver Nuggets L 109 - 112 OT lost 316 - 31
48 Feb 3, 2010 vs. San Antonio Spurs L 113 - 115 lost 416 - 32
49 Feb 5, 2010 vs. Phoenix Suns L 102 - 114 lost 516 - 33
50 Feb 7, 2010 @ Toronto Raptors L 104 - 115 lost 616 - 34
51 Feb 9, 2010 @ New York Knicks W 118 - 114 OT won 117 - 34
52 Feb 10, 2010 @ Detroit Pistons W 103 - 97 won 218 - 34
53 Feb 16, 2010 vs. Boston Celtics L 92 - 95 lost 118 - 35
54 Feb 17, 2010 @ Golden State Warriors L 98 - 130 lost 218 - 36
55 Feb 20, 2010 @ Los Angeles Clippers L 89 - 99 lost 318 - 37
56 Feb 21, 2010 @ Phoenix Suns L 88 - 104 lost 418 - 38
57 Feb 23, 2010 vs. Detroit Pistons L 89 - 101 lost 518 - 39
58 Feb 26, 2010 vs. Utah Jazz W 103 - 99 won 119 - 39
59 Feb 28, 2010 vs. Los Angeles Clippers W 97 - 92 won 220 - 39
60 Mar 2, 2010 @ Oklahoma City Thunder L 107 - 113 lost 120 - 40
Game Date Opponent Score Streak Record Notes
61 Mar 3, 2010 @ Houston Rockets W 84 - 81 won 121 - 40
62 Mar 5, 2010 @ Dallas Mavericks L 100 - 108 lost 121 - 41
63 Mar 7, 2010 vs. Oklahoma City Thunder L 102 - 108 lost 221 - 42
64 Mar 9, 2010 @ Portland Trail Blazers L 81 - 88 lost 321 - 43
65 Mar 10, 2010 vs. Toronto Raptors W 113 - 90 won 122 - 43
                     

* All times Pacific

Sacramento Kings 2009-2010 Season Schedule - Remaining Games.

Game Date Opponent Time TV
66 Fri, Mar 12, 2010 vs Portland Trail Blazers 7:00 pm
67 Sun, Mar 14, 2010 vs Minnesota Timberwolves 6:00 pm
68 Tue, Mar 16, 2010 vs Los Angeles Lakers 7:00 pm
69 Fri, Mar 19, 2010 vs Milwaukee Bucks 7:00 pm
70 Sun, Mar 21, 2010 @ Los Angeles Clippers 12:30 pm
71 Mon, Mar 22, 2010 vs Memphis Grizzlies 7:00 pm
72 Wed, Mar 24, 2010 @ New Jersey Nets 4:30 pm
73 Fri, Mar 26, 2010 @ Boston Celtics 4:30 pm
74 Sun, Mar 28, 2010 @ Cleveland Cavaliers 12:00 pm
75 Tue, Mar 30, 2010 @ Indiana Pacers 4:00 pm
76 Wed, Mar 31, 2010 @ Minnesota Timberwolves 5:00 pm
77 Sat, Apr 03, 2010 vs Portland Trail Blazers 7:00 pm
78 Tue, Apr 06, 2010 vs San Antonio Spurs 7:00 pm
79 Thu, Apr 08, 2010 vs Los Angeles Clippers 7:00 pm
80 Sat, Apr 10, 2010 vs Dallas Mavericks 7:00 pm
81 Mon, Apr 12, 2010 vs Houston Rockets 7:00 pm
82 Tue, Apr 13, 2010 @ Los Angeles Lakers 7:30 pm
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Kings Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 KingsUniverse.com - All rights reserved. Privacy Policy
Sacramento Kings logos & team name are property of the National Basketball Association NBA